<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.proprietarytrading.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proprietarytrading.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For ETF Trading on Monday, May 21, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-monday-may-21-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=22321</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Monday, May 21, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 111.00 − 0.03 110.98 110.99 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.09 − 0.06 84.08 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Monday, May 21, 2012</title>
		<link>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-monday-may-21-2012/</link>
		<comments>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=22319</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Monday, May 21, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1290.75 − 0.81 1311.83 1310.50 Bearish Dow Jones &#8211; Jun YMM2 12335 − 0.63 12491 12484 Bearish Nasdaq &#8211; Jun NQM2 2468.25 − 1.46 2527.58 2517.50 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Monday, May 21, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-monday-may-21-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=22322</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Monday, May 21, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.43 − 0.82 8.55 8.64 Bearish AXP &#8211; American Express Company 55.40 − 0.45 56.50 56.63 Bearish BA &#8211; Boeing Co 69.15 − 0.83 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Friday, May 18, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-may-18-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:08 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=22295</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Friday, May 18, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.50 + 0.12 8.65 9.15 Bearish AXP &#8211; American Express Company 55.65 − 3.03 57.42 59.74 Bearish BA &#8211; Boeing Co 69.73 − 3.62 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Friday, May 18, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-friday-may-18-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:08 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=22296</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Friday, May 18, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 111.03 + 0.06 110.98 110.79 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.14 + 0.08 84.08 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Friday, May 18, 2012</title>
		<link>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-friday-may-18-2012/</link>
		<comments>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:07 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=22294</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Friday, May 18, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1301.25 − 1.61 1324.03 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12413 − 1.28 12581 12827 Bearish Nasdaq &#8211; Jun NQM2 2504.75 − 2.06 2562.14 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Thursday, May 17, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=22262</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Thursday, May 17, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.96 − 0.02 110.98 110.79 Neutral BND &#8211; Vanguard Total Bond Market ETF 84.07 − 0.06 84.08 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, May 17, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=22264</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, May 17, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.49 − 2.53 8.80 9.15 Bearish AXP &#8211; American Express Company 57.39 − 0.95 58.26 59.74 Bearish BA &#8211; Boeing Co 72.35 − 0.32 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Thursday, May 17, 2012</title>
		<link>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:11 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=22263</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Thursday, May 17, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1322.50 − 0.43 1333.56 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12574 − 0.25 12649 12827 Bearish Nasdaq &#8211; Jun NQM2 2557.50 − 0.80 2584.47 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, May 16, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-wednesday-may-16-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-wednesday-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:02:54 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=22234</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, May 16, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.98 − 0.05 110.94 110.79 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.12 + 0.02 84.05 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

