<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.proprietarytrading.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proprietarytrading.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, February 23, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-23-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-23-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:05 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20457</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, February 23, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.38 − 0.29 10.32 10.21 Bullish AXP &#8211; American Express Company 52.79 − 0.11 52.87 52.52 Neutral BA &#8211; Boeing Co 76.06 + 0.45 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-thursday-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Thursday, February 23, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-thursday-february-23-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-thursday-february-23-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:05 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=20458</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Thursday, February 23, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.48 + 0.28 110.31 110.42 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.74 + 0.34 83.55 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-thursday-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Thursday, February 23, 2012</title>
		<link>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-23-2012/</link>
		<comments>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-23-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:04 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20459</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Thursday, February 23, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1356.00 − 0.29 1361.83 1351.75 Neutral Dow Jones &#8211; Mar YMH2 12916 − 0.22 12960 12858 Neutral Nasdaq &#8211; Mar NQH2 2578.75 − 0.47 2588.67 2575.08 Neutral Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-thursday-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, February 22, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-wednesday-february-22-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-wednesday-february-22-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:04:39 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=20428</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, February 22, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.17 − 0.15 110.33 110.42 Bearish BND &#8211; Vanguard Total Bond Market ETF 83.46 − 0.06 83.56 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-wednesday-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Wednesday, February 22, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-22-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-22-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:04:39 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20429</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Wednesday, February 22, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.41 + 2.56 10.26 10.21 Bullish AXP &#8211; American Express Company 52.85 − 0.02 52.74 52.52 Bullish BA &#8211; Boeing Co 75.72 + 0.49 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-wednesday-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Tuesday, February 21, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-tuesday-february-21-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-tuesday-february-21-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=20373</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Tuesday, February 21, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.34 − 0.13 110.45 110.42 Bearish BND &#8211; Vanguard Total Bond Market ETF 83.51 − 0.23 83.65 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Tuesday, February 21, 2012</title>
		<link>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-21-2012/</link>
		<comments>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-21-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Futures Market News]]></category>
		<category><![CDATA[Futures Market Trading]]></category>

		<guid isPermaLink="false">http:///?p=20374</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Tuesday, February 21, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Mar ESH2 1359.75 + 0.37 1350.94 1351.75 Bullish Dow Jones &#8211; Mar YMH2 12929 + 0.46 12847 12858 Bullish Nasdaq &#8211; Mar NQH2 2582.00 − 0.44 2576.94 2575.08 Bullish Russell &#8211; Mar [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/futures-market-news/the-trend-trader-for-futures-trading-on-tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Tuesday, February 21, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-21-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-21-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20376</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Tuesday, February 21, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.15 − 1.26 10.19 10.21 Bearish AXP &#8211; American Express Company 52.86 − 0.02 52.40 52.52 Bullish BA &#8211; Boeing Co 75.35 + 0.11 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Friday, February 17, 2012</title>
		<link>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-17-2012/</link>
		<comments>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-17-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:03:06 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Stocks News]]></category>

		<guid isPermaLink="false">http:///?p=20352</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Friday, February 17, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 10.28 + 1.78 10.19 10.48 Neutral AXP &#8211; American Express Company 52.87 + 2.62 52.04 51.93 Bullish BA &#8211; Boeing Co 75.27 + 0.08 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/general-stocks-news/the-trend-trader-for-stock-trading-on-friday-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Friday, February 17, 2012</title>
		<link>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-friday-february-17-2012/</link>
		<comments>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-friday-february-17-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:03:06 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs Market News]]></category>

		<guid isPermaLink="false">http:///?p=20353</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Friday, February 17, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.48 − 0.02 110.54 110.41 Neutral BND &#8211; Vanguard Total Bond Market ETF 83.70 + 0.01 83.76 [...]]]></description>
		<wfw:commentRss>http://www.proprietarytrading.org/etfs-market-news/the-trend-trader-for-etf-trading-on-friday-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

